Table with data in it

in real life you can make a table and then when youre making it inside it you can put information. you make the legs but then when you make the top of it you put a sheet of paper with like things that you can know. read that!
its also a table so you can put the cells and data in it like numbers and text and if you look here i will showing you:
table
| opal gangnam style | if you believe it | you're wrong | the digital panopticon |
| goose feather pillow | my physics are unbelieveable | what is that? | nine dollars at a time |
| the green mi.le | sometimes I think about it | ive thought about making an egg made out of ceramic. Apparently it stops chickens that peck eggs from pecking other eggs or something? Like idk do they just learn to associate a weird peck on a ceramic egg with a weird feeling? Something like that | Tonight's Show Is Brought to You By These Fine Folk… |
| glowstick | im going to a political conference | somthe funny thing! | he sees me |
| FOURWIDE | ive been alive for at least a century and you could never tell | tetris performing a t-spoin | |
| the animal is shooting a blue shockwave at him which goes through stuff which hurts him but sthe golem is using a glombal teleport so he goes | googoo | DATA | yomm |
| three | grrrrr arf arf arff | slinky is magic have you ever seen? | THESE |
| 534566578945687456783465873456345.e3444444444 | freaky dool in my house is HUNTING me byyy the way..... 😭 | ||
this is my tabkle with important information for imformationexample
what can you do with this?
tell people about it
STOTRAGE! of you DATATE!!
organaitse youre dota
WHO HAS IT?
we got itt