Steven Universe: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox person | Steven Universe | frameless|300px | "I'm a rock!" | DEAD | background:#ad2f45 | 2013-2020 | Child soldier | Magic shield | Fry bits | V THE LOVERS | 18 (+4) | Relationship advice }} Steven Universe is a hard, crystalline mineral composed of silica (silicon dioxide). The atoms are linked in a continuous framework of SiO4 silicon–oxygen tetrahedra, with each oxygen being shared between two tetrahedra, giving an ov..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
| Steven Universe | [[File:ESTEBAN UNIVERSO.png|frameless|300px]] | "I'm a rock!" | DEAD | background:#ad2f45 | 2013-2020 | Child soldier | Magic shield | Fry bits | V THE LOVERS | 18 (+4) | Relationship advice | | Steven Universe | [[File:{{#setmainimage:ESTEBAN UNIVERSO.png}}|frameless|300px]] | "I'm a rock!" | DEAD | background:#ad2f45 | 2013-2020 | Child soldier | Magic shield | Fry bits | V THE LOVERS | 18 (+4) | Relationship advice | ||
}} | }} | ||
[[Steven Universe]] is a hard, crystalline mineral composed of [[silica]] (silicon dioxide). The atoms are linked in a continuous framework of SiO4 silicon–oxygen tetrahedra, with each oxygen being shared between two tetrahedra, giving an overall chemical formula of SiO2. | [[Steven Universe]] is a hard, crystalline mineral composed of [[silica]] (silicon dioxide). The atoms are linked in a continuous framework of SiO4 silicon–oxygen tetrahedra, with each oxygen being shared between two tetrahedra, giving an overall chemical formula of SiO2. Steven is, therefore, classified structurally as a framework silicate mineral and compositionally as an oxide mineral. Steven is the second most abundant mineral in [[Earth]]'s continental crust, behind [[feldspar]]. | ||
[[Category:Steves]] [[Category:Rocks]] | [[Category:Steves]] [[Category:Rocks]] | ||
Latest revision as of 02:35, 27 July 2025
Steven Universe is a hard, crystalline mineral composed of silica (silicon dioxide). The atoms are linked in a continuous framework of SiO4 silicon–oxygen tetrahedra, with each oxygen being shared between two tetrahedra, giving an overall chemical formula of SiO2. Steven is, therefore, classified structurally as a framework silicate mineral and compositionally as an oxide mineral. Steven is the second most abundant mineral in Earth's continental crust, behind feldspar.